Other series
SW-12RII
SW-12RII heading for the highest capability in machining of small diameter workpieces.
- Max.machining diameter
 
- Tool Post
 
- Max.headstock stroke
 


| Tool Post | Tooling | ||
|---|---|---|---|
| ① | 
												![]()  | 
											Turning tool | 7 tools | 
| Front-end working tool | 4 tools | ||
| Rear-end working tool | 4 tools | ||
| Power-driven tool | 6 tools | ||
| ② | 
												![]()  | 
											Rear-end working tool | 8 tools | 
| Stationary tool | max.8 tools | ||
| Power-driven tool | max.6 tools | ||
| Item | SW-12RII | ||
|---|---|---|---|
| Max.machining diameter | ø 13mm (33/64in) | ||
| Max.headstock stroke | Standard | 135mm (5-5/16in) | |
| N.G.B.type | 30mm (1-3/16in) | ||
| Tool post configuration | Front | Turning tool + Power-driven tool | |
| Rear | Turning tool + 4-spindle sleeve holder+ Power-driven tool | ||
| Number of turning tools | Front | 5 tools (□10mm) | |
| Rear | 2 tools (□10mm) | ||
| 4-spindle sleeve holder  | 
											Number of tools | Front : 4 tools | |
| Rear : 4 tools | |||
| Max.drilling capability | ø 8mm(5/16in) | ||
| Max.tapping capability | M8 × P1.25 | ||
| Power-driven att. | Number of tools | Front | 3 pos. | 
| Rear | 3 pos. | ||
| Max.drilling capability | ø 5mm (3/16in) | ||
| Max.tapping capability | M4 × P0.7 | ||
| Spindle speed | max.12,000min-1 | ||
| Drive motor | 1.0kw (Continuous) / 1.2kw (5min/30%ED) | ||
| Rapid feed rate | 35m/min(Y1,Z1,Y3,X2,Z2) 24m/min(X1,X3) 15m/min(Y2)  | 
										||
| Main spindle indexing angle | C-axis control | ||
| Main spindle speed | max.15,000min-1 | ||
| Main spindle motor | 2.2kw (Continuous) / 3.7kw (10min/25%ED) | ||
| Dimensions (W×D×H) | 1,995 × 920 × 1,700mm | ||
| Weight | 2,100kg | ||
| Power consumption | 4.4KVA | ||
| Item | SW-12RII | ||
|---|---|---|---|
| Max.chucking diameter | ø 13mm (33/64in) | ||
| Max.length for front ejection | 80mm (3-5/32in) | ||
| Max.work projection length | 20mm (25/32in) | ||
| 8-spindle unit | Number of tools | 8 tools | |
| Max.drilling capability | Stationary tool | ø 8mm (5/16in) | |
| Power-driven att. | ø 5mm (3/16in) | ||
| Max.tapping capabilily | Stationary tool | M6 × P1.0 | |
| Power-driven att. | M4 ×P0.7 | ||
| Sub spindle indexing angle | C-axis control | ||
| Sub spindle speed | max.15,000min-1 | ||
| Sub spindle motor | 2.2kw (Continuous) | ||
| / 3.7kw (10min./25%ED) | |||
Standard Accessories and Functions
- CNC unit FANUC 31i-B5
 - Operation panel 10.4-inch color LCD display
 - Pneumatic unit
 - Automatic centralized lubrication unit
 - Coolant level detector
 - Door interlock system
 - Broken cut-off tool detector
 - Parts ejection detector
 - Drive unit for revolving guide bush
 - Revolving guide bush unit
 - Cs contouring control (main/sub)
 - Spindle clamp unit (main/sub)
 - Main/Sub collet
 - 5-station tool holder 10mm
 - 2-station tool holder 10mm
 - Drive unit for power-driven attachment (front/rear)
 - 4-spindle sleeve holder
 - 8-spindle backworking unit with Y axis control function
 - Drive unit for power-driven attachment (8-spindle backworking unit)
 - Air purge unit for revolving guide bush
 - Sub spindle air purge unit
 - Automatic bar feeder interface
 - RS-232C interface
 - Work light
 - Leakage breaker
 
Optional Accessories and Functions
- Coolant flow detector
 - Water removal unit
 - Beacon
 - Rotary magic guide bush unit
 - For pneumatic unit rotary magic guide bush
 - Guide bush mount
 - Parts conveyor
 - Parts receptacle
 - Parts separator unit A
 - Main spindle inner tube
 - Sub spindle air blow unit
 - Parts ejector (Spring type)
 - Parts ejector (Air cylinder type)
 - Parts ejector with guide tube
 - Parts stopper unit
 - Coolant unit (6.9MPa/2.5MPa/0.7MPa)
 - Coolant unit signal cable
 - Coolant unit power cable
 - Coolant valve
 - Coolant pipings
 - Transformer
 - Transformer CE marking version
 - Cable for CE marking version
 - CE marking version
 
MACHINE SERIES
- SB series
 - SB-12RG
 - SB-16III
 - SB-20R typeG
 - SB-20RII
 
- SR series
 - SR-10J typeC
 - SR-20JII
 - SR-32JIII
 - SR-38 typeB
 
- Other series
 - SL-7/10
 - SW-12RII
 - SP-20
 - SW-20
 - SV-20R
 - ST-20
 - SD-26 typeS
 - SD-26 typeG/E/C
 - SX-38
 - ST-38
 



